Letol 2204 Technical Specifications | ||
ltem | Uint | Letol 2204 Specification |
Power(hp) | / | 220 |
Model | / | Letol 2204 |
Type | / | Wheeled type |
Driving type | / | 4WD |
External dimension(LXWXH) | mm | 5320X2750X3120(Air filter top) |
Wheel base | mm | 2840 |
Commonly used wheel tread(Front/Rear)or gauge | mm | 1940/1760 |
Wheel tread(Front/Rear) or gauge | mm | 1940、2040、2100、2200/1760-2380 |
Minimum ground clearance and position | mm | 410(Lower end of traction seat) |
Standard Counterweight(Front/Rear) | kg | Have |
Number of gears (Forward/Backward) | / | 16+16 |
Engine model | / | SC7H240G3 |
Engine nominal power | kw | 177 |
Engine calibration speed | r/min | 2200 |
Tyre Model(Front/Rear) | / | 540/65R28 650/65R38 |
Number of splines of power take off shaft | / | 8 or 6 |
Standard speed of power take off shaft | r/min | 540/1000 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service