1 low vibration
2.Chassis homemade
3. Wider and thicker
4.Gear self-machining
5.High precision
Letol 904 Technical Specifications | ||
ltem | Uint | Letol 904 Specification |
Power(hp) | / | 90 |
Model | / | Letol 904 |
Type | / | Wheeled type |
Driving type | / | 4WD |
External dimension(LXWXH) | mm | 4190X1790X2800(Cabin roof) |
Wheel base | mm | 2090 |
Commonly used wheel tread(Front/Rear)orgauge | mm | 1395/1285 |
Wheel tread(Front/Rear) or gauge | mm | 1285、1360/1295-1495 |
Minimum ground clearance and position | mm | 370(bottom of traction plate) |
Standard Counterweight(Front/Rear) | kg | Have |
Number of gears (forward/backward) | / | 12+12 |
Engine model | / | YN4EZ095-32CR4 |
Engine nominal power | kw | 66.2 |
Engine calibration speed | r/min | 2300 |
Tyre Model(Front/Rear) | / | 8.3-20、8.3-24/11-32、14.9-26 |
Number ofsplines of power take-off shaft | / | 8 or 6 |
Standard speed ofpower output shaft | r/min | 540/760 |
Rooted in China and facing the world. Taking "Sincere Service to Customers" as the driving force for the company's development, segmenting customer needs and providing customized equipment
Ensure solution design is more in line with customer requirements
Strong production capacity to provide highly customized equipment for special project requirements.
Has a perfect accessories system, to provide you with excellent, fast accessories service